
V-BELT RUBBER
Name | Function | Material |
Outside Fabric | Protect the lining tensile member | Material |
Outside Fabric | Core material to pass the dynamic force | Polyester Cotton Canvas |
Top Rubber | Maintain the top shape of the adhesive tape | NR,CR |
Buffer Rubber | Support and protect the adhesive force of the | NR,CR |
Buffer Rubber | Maintain the bottom shape of the adhesive tape | NR,CR |
Type | Top width (mm) | Belt Thickness(mm) | Angle (o) | Production scope (lnch) |
O (M) | 10 | 6 | 40o | 15-120 |
A | 13 | 8 | 40o | 18-360 |
B | 17 | 11 | 40o | 22-550 |
C | 22 | 14 | 40o | 33-600 |
D | 32 | 19 | 40o | 80-600 |
E | 38 | 23 | 40o | 110-600 |
3V(9N) | 9.5 | 8 | 40o | 16-200 |
5V(15N) | 16 | 13.5 | 40o | 43-394 |
8V(25N) | 25.5 | 23 | 40o | 75-6000 |
SPA | 12.7 | 10 | 40o | 23-200 |
SPB | 16.3 | 13 | 40o | 44-394 |
SPC | 22 | 18 | 40o | 71-600 |
SPZ | 9.7 | 8 | 40o | 16-20 |
![]() |
REENOLDS RUBBER PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |